Which airlines have Starlink?
The number press releases never give you: what is actually in service. Compiled from official airline and SpaceX announcements, last verified 2026-08. An announced deal never counts as flying here.
Flying with passengers (19)
Starlink is carrying passengers on these airlines today. Most are mid-retrofit, so whether your specific aircraft is converted is decided by which tail shows up; the note on each row says how far it has got.
| Airline | Where it stands | Cost |
|---|---|---|
| Aer Lingus | Starlink (first flight 29 March 2026, A330 EI-EIN DUB-JFK; all Shannon transatlantic A330s equipped and 100% of the long-haul fleet targeted by end of 2026, shorthaul to follow); legacy Panasonic GEO until retrofit | Free |
| Air Canada | Starlink on 25 Dash 8-400s under the Jazz cabin-modernization program (9 equipped as of Feb 2026, retrofits targeted complete by mid-2026), focused on Billy Bishop Toronto routes; not on mainline aircraft | Free with account |
| Air France | Starlink (28 of 31 777-300ER and 30 of 41 A350 equipped as of early June 2026) | Free with account |
| Air New Zealand | Starlink domestic trial, world-first Starlink ATR 72 flying since Jul 2025; most ATRs not yet fitted | Free with account |
| airBaltic | SpaceX Starlink | Free |
| Alaska Airlines | Starlink (all E175 regionals done; mainline 737 retrofits underway, 787s from fall 2026); legacy GEO paid wifi on unconverted 737s | Free with account |
| British Airways | Legacy GEO wifi on most aircraft; Starlink in service since 19 March 2026 on five Boeing 787s (installations paused for summer, resuming October 2026), free in every cabin on equipped aircraft | Free |
| Copa Airlines | Starlink rollout (first aircraft Jul 2026, fleet complete target Q1 2027); most aircraft still unequipped | Paid |
| Emirates | Panasonic/Thales GEO on unfitted aircraft; Starlink in service (33 Boeing 777 and 3 A380 flying as of Jul 2026, ~150 aircraft by end of 2026, all 232 777s and A380s by mid-2027) | Free |
| Gulf Air | Starlink, progressive fleet rollout from mid-2026 (first aircraft May 2026); a given flight may not be fitted yet | Free |
| Hawaiian Airlines | Starlink | Free with account |
| Iberia | Starlink (first revenue flight 23 June 2026 on A330-300 EC-MAA, MAD-GRU); legacy GEO systems on aircraft not yet retrofitted | Free |
| Qatar Airways | Starlink | Free |
| SAS | Starlink live since Mar 2026 (A320 family first, remaining types through Q4 2026); legacy Viasat/Panasonic/GX until converted | Free with account |
| Southwest | Starlink rollout since Jun 2026 (~300 of 800+ 737s targeted by end of 2026); Viasat and Anuvu GEO on the rest | Free with account |
| United | Starlink rollout underway (about 522 of ~1,817 aircraft as of mid-Aug 2026, 1,000 targeted by end of 2026; widebodies complete by summer 2027); legacy Viasat/Panasonic on unconverted tails | Free with account |
| Virgin Atlantic | Starlink (all 12 A350s complete since 2 June 2026) | Free with account |
| WestJet | Starlink (narrowbody fleet completed through end of 2025) | Free with account |
| ZIPAIR | Starlink | Free |
Signed, nothing flying yet (21)
A real contract exists, and not one passenger flight has it. Booking these airlines today gets you their old system or nothing. The cost column here is what the airline has promised for launch, not what you can buy now.
| Airline | Where it stands | Cost |
|---|---|---|
| Air Seoul | None in service; Starlink announced Dec 2025 across the Hanjin/Korean Air group with installation from Q3 2026 and completion targeted by 2027 | Not announced |
| American Airlines | Starlink announced May 2026 for 500+ Airbus narrowbodies with installs from 2027. | Not announced |
| Asiana Airlines | Panasonic Avionics; the Hanjin-group Starlink switch is planned (Korean Air first, Q3 2026 at the earliest) with no Asiana aircraft live yet | Free |
| Austrian Airlines | Starlink under the Lufthansa Group deal from H2 2026 | Free with account |
| Brussels Airlines | None today (the only Lufthansa Group carrier with no wifi); Starlink arrives with the group rollout | Free with account |
| Cebu Pacific | none today; Starlink announced July 2026 with installations from 2027 | Not announced |
| Edelweiss Air | None today; free 'Edelweiss Entertainment' local streaming short-haul and seatback IFE long-haul. Starlink announced 13 Jan 2026 for A320, A320neo and A350, with the first A350 cabins carrying free Starlink from December 2026 | Free |
| El Al | Viasat Ka on the 787s, 777s and some 737s (paid); Starlink is announced but does not enter service until 2027 | Free |
| Eurowings | Inmarsat GX Aviation Ka-band (Viasat-owned) via Lufthansa Group FlyNet, branded Wings Connect; Starlink retrofit announced 13 January 2026 with installs from H2 2026 and completion targeted 2029, none in passenger service yet | Not announced |
| flydubai | None in service: Anuvu GEO Wi-Fi was progressively removed from the 737 fleet from January 2024 and fully deactivated by May 2024; Starlink announced November 2025 for about 100 aircraft during 2026 with no confirmed installations or passenger service yet | Free |
| Frontier | None today - Starlink announced 14 July 2026 with installs from early 2027, run directly by Starlink; pricing unannounced | Not announced |
| ITA Airways | Starlink under the Lufthansa Group deal, phased 2026-2029 | Free with account |
| JetSMART | none today; Starlink signed July 2026 with service from 2027 | Not announced |
| Jin Air | none in service; Starlink announced December 2025 under the Hanjin Group and Korean Air five-airline deal | Free |
| Korean Air | Panasonic, paid GEO wifi live; Starlink hardware installing since Jul 2026 but passenger service not yet switched on | Free |
| Lufthansa | FlyNet (GEO) today; first Starlink aircraft (A320neo D-AINM) enters service 19 August 2026, free for Miles & More and Travel ID members, 850+ group aircraft through 2029 | Free with account |
| Singapore Airlines | Starlink (confirmed May 2026; installations begin Q1 2027, rollout completes end-2029) | Not announced |
| SWISS | Starlink under the Lufthansa Group deal from H2 2026, completing 2029 | Free with account |
| Vietjet Air | none in service; Starlink agreement signed May 2026 (Starlink's Vietnam commercial service went live Aug 2026), no onboard launch date announced | Not announced |
| Volaris | none today; Starlink signed July 2026 with installs from 2027 | Not announced |
| Wizz Air | the Starlink deal does not begin installs until 2027. | Not announced |
Use this data
The full registry behind this page is published as open JSON, covering all 235 airlines with sources per claim. Cite it freely with a link back; the methodology explains how it is compiled.
Starlink on airlines
How is this different from other Starlink airline lists?
Is Starlink Wi-Fi free?
How fast is Starlink on a plane?
See these verdicts while you book
The free FlightWifi extension shows them inline on Google Flights, Skyscanner and Soar, matched to the exact aircraft on your flight.